| Final quarter of 2004 | First quarter of 2005 | |
| Essonne | 7.9 | 8.0 |
| Paris Region | 10.0 | 10.1 |
| France | 10.0 | 10.2 |
Source: INSEE
| Essonne | Paris Region | |||
| Total number of employees on 31/12/89 | Total number of employees on 31/12/02 | Total number of employees on 31/12/89 | Total number of employees on 31/12/02 | |
| Agriculture, forestry, fishing | 1,736 | 1,970 | 10,212 | 12,231 |
| Agri-Food Industries | 6,357 | 5,241 | 60,819 | 48,897 |
| Consumer goods industries | 13,550 | 11,341 | 260,479 | 177,959 |
| Automotive industries | 3,233 | 1,314 | 80,454 | 52,663 |
| Equipment manufacturing industries | 22,464 | 16,997 | 197,003 | 147,153 |
| Intermediate goods industries | 17,160 | 16,903 | 222,645 | 122,683 |
| Energy | 2,718 | 2,969 | 67,142 | 53,926 |
| Construction | 30,139 | 26,180 | 316,243 | 223,879 |
| Commerce | 52,097 | 62,257 | 616,818 | 651,536 |
| Transport | 15,155 | 22,088 | 263,251 | 304,978 |
| Financial activities | 7,275 | 7,587 | 280,282 | 270,330 |
| Property business | 4,474 | 6,990 | 98,442 | 102,543 |
| Business service providers | 58,066 | 86,712 | 707,372 | 1,085,691 |
| Personal service providers | 17,692 | 26,917 | 348,809 | 515,338 |
| Education, health, social action | 59,998 | 68,900 | 644,227 | 705,139 |
| Administration | 34,332 | 49,546 | 534,938 | 626,450 |
| TOTAL | 346,446 | 413,912 | 4,709,136 | 5,101,396 |
Source: INSEE, Départment and sector-specific employment in 2002
| Essonne | Paris Region | France | |
| 1982 | 988 | 10,073 | 54,334 |
| 1990 | 1,084 | 10,660 | 56,615 |
| 1999 | 1,134 | 10,952 | 58,518 |
| 2003 (estimates) | 1,153 | 11,130 | 59,635 |
Source: INSEE population censuses and estimates for 2003
| Essonne | Paris Region | France | |
| 1975/1962 | + 92.8 | + 16.6 | + 13.2 |
| 1982/1975 | + 7.0 | + 2.00 | + 3.2 |
| 1990/1982 | + 9.8 | + 5.8 | + 4.2 |
| 1999/1990 | + 4.6 | + 2.7 | + 3.4 |
Source: INSEE population censuses
| Essonne | Paris Region | France | ||||
| 2003* | 1999 | 2003* | 1999 | 2003* | 1999 | |
| 0 - 19 years | 28.0 | 27.2 | 26.2 | 25.2 | 25.1 | 24.6 |
| 20 - 59 years | 56.5 | 57.4 | 57.6 | 58.1 | 58.54.3 | 54.1 |
| 60 years + | 15.5 | 15.5 | 16.2 | 16.6 | 20.6 | 21.3 |
Source: INSEE population census - *Provisional data
Distance from Paris: 25 km (30 min by car)
Served by two airports
- Charles-de-Gaulle Inter-continental Airport, 50 million passengers annually (1 hr by car)
- Orly (domestic and European flights), 25 million passengers annually (15 min by car)
- Massy high-speed TGV train terminal
Connections to Paris and the Paris region
- 3 RER lines (rapid-transit train service between Paris and the suburbs): RER B, RER C, RER D
- 2 motorways: A10 and A6
- 1 trunk road: N7
Download the overview of activities of Essonne Development Agency (PDF - 617 Kb)
Contact and map
6 Cours Monseigneur Roméro
91025 Evry cedex
France
Telephone:
+33 (0)1 69 91 05 29
Fax:
+33 (0)1 69 91 17 81